School information
The QQEnglish Student’s Level Descriptor serves as the official basis of the student’s general English proficiency level.
QQEnglish Student's Level Descriptor
After taking the Language Assessment Test, all students are given their respective level based on this QQEnglish Student’s Level Descriptor. Our school’s Student’s Level Descriptor is specially created by our English Language Consultants from the United Kingdom.
QQEnglish Student’s Level Descriptor is computed by using specific metrics based on the student’s raw score in the 4 macro-skills examinations.
Level up | Level | Level | TOEIC | Profeciency Test | CEFR | IELTS | Equivalent level |
---|---|---|---|---|---|---|---|
_ _ | Absolute
Beginner | Lv1 | _ _ | 5th grade | A1- | _ _ | Absolute beginner:
Can understand the alphabet and familiar English words related to their mother language |
1 month (4weeks) | Beginner | Lv2 | _ _ | 4th grade | A1 | _ _ | Jr. high lower level Can understand basic expressions such as greetings, basic vocabulary, and grammar |
1 month (4weeks) | Elementary | Lv3 | Score 220-345 | 3rd grade | A1+ | _ _ | Jr. high intermediate level Can speak slowly about what they know while making mistakes |
1 month (4weeks) | High Elementary | Lv4 | Score 350-465 | Pre-2nd grade | A2 | 4 | Jr. high graduate level Can have basic conversations about their trip and exchange familiar information |
1 month (4weeks) | Intermediate | Lv5 | Score 470-545 | Pre-2nd grade | A2+ | 4.5 | High school intermediate level Can ask about routes and services, spread their action territory by using English |
1 month (4weeks) | Intermediate | Lv6 | Score 550-665 | 2nd grade | B1 | 5 | High school advanced level Can understand each other’s main points in their everyday conversation |
1 month (4weeks) | High Intermediate | Lv7 | Score 670-780 | 2nd grade | B1+ | 5.5 | University intermediate level Can have small, logical conversations with proficient English speakers |
1 month (4weeks) | Low Advanced
| Lv8 | Score 785-855 | Pre-1st grade | B2 | 6 | University advanced level Can understand subtle, detailed differences in a variety of conversation types |
2 months (8weeks) | Advanced | Lv9 | Score 860-940 | Pre-1st grade | B2+ | 6.5 | Graduate school level Can explain a viewpoint on a topical issue, giving the advantages and disadvantages of various options |
2 months (8weeks) | High Advanced | Lv10 | Sore 945-990 | 1st grade | C1 | 7.0 or 7.5 | Business level Can propose their own logical thoughts in front of people without much obvious searching for expressions |
3 months (12weeks) | Proficiency | Lv11 | _ _ | 1st grade | C1+ | 8 | Proficiency level Can use English flexibly and effectively for any purpose with perfect grammar |
3 months (12weeks) | Native | Lv12 | _ _ | _ _ | C2 | 8.5 | Native level Can understand English perfectly and use it at the same level as their mother language |
Above level chart is our original English speaking level.
- Above level chart is our original English speaking level.
- Above CEFR and TOEIC grade/scores are for your reference with our level. Use it for as a sample level
- Both level 11 and 12 are almost native level. When you make a schedule of your progress, please refer to the level 1 to 10.
Absolute Beginner | |
---|---|
Level up | _ _ |
Level | Lv1 |
TOEIC | _ _ |
Proficiency Test | 5th grade |
CEFR | A1- |
IELTS | _ _ |
Equivalent level | Can understand the alphabet and familiar English words related to their mother language
|
Beginner ( Jr. high lower level ) | |
---|---|
Level up | 1 month ( 4 weeks )
|
Level | Lv2 |
TOEIC | _ _ |
Proficiency Test | 4th grade |
CEFR | A1 |
IELTS | _ _ |
Equivalent level | Can understand basic expressions such as greetings, basic vocabulary, and grammar
|
Elementary ( Jr. high intermediate level ) | |
---|---|
Level up | 1 month ( 4 weeks ) |
Level | Lv3 |
TOEIC | 220-345 |
Proficiency Test | 3rd grade |
CEFR | A1+ |
IELTS | _ _ |
Equivalent level | Can speak slowly about what they know while making mistakes
|
Elementary ( Jr. high graduate level ) | |
---|---|
Level up | 1 month
( 4weeks ) |
Level | Lv4 |
TOEIC | 350-465 |
Proficiency Test | Pre-2nd grade |
CEFR | A2 |
IELTS | 4 |
Equivalent level | Can have basic conversations about their trip and exchange familiar information
|
Intermediate ( High school intermediate level ) | |
---|---|
Level up | 1 month
( 4weeks ) |
Level | Lv5 |
TOEIC | 470-545 |
Proficiency Test | Pre-2nd grade |
CEFR | A2+ |
IELTS | 4.5 |
Equivalent level | Can ask about routes and services, spread their action territory by using English |
Intermediate ( High school advanced level ) | |
---|---|
Level up | 1 month
( 4weeks ) |
Level | Lv6 |
TOEIC | 550-665 |
Proficiency Test | 2nd grade |
CEFR | B1 |
IELTS | 5 |
Equivalent level | Can understand each other’s main points in their everyday conversation |
Intermediate ( University intermediate level ) | |
---|---|
Level up | 1 month
( 4weeks ) |
Level | Lv7 |
TOEIC | 670-780 |
Proficiency Test | 2nd grade |
CEFR | B1+ |
IELTS | 5.5 |
Equivalent level | Can have small, logical conversations with proficient English speakers |
Low Advanced ( University advanced level ) | |
---|---|
Level up | 1 month
( 4weeks ) |
Level | Lv8 |
TOEIC | 785-855 |
Proficiency Test | Pre-1st grade |
CEFR | B2 |
IELTS | 6 |
Equivalent level | Can understand subtle, detailed differences in a variety of conversation types |
Advanced ( Graduate school level ) | |
---|---|
Level up | 2 months
( 8 weeks ) |
Level | Lv9 |
TOEIC | 860-940 |
Proficiency Test | Pre-1st grade |
CEFR | B2+ |
IELTS | 6.5 |
Equivalent level | Can explain a viewpoint on a topical issue, giving the advantages and disadvantages of various options |
High Advanced ( Business level ) | |
---|---|
Level up | 2 months
( 8 weeks ) |
Level | Lv10 |
TOEIC | 945-990 |
Proficiency Test | 1st grade |
CEFR | C1 |
IELTS | 7 or 7.5 |
Equivalent level | Can propose their own logical thoughts in front of people without much obvious searching for expressions |
Proficiency level | |
---|---|
Level up | 3 months
( 12 weeks ) |
Level | Lv11 |
TOEIC | _ _ |
Proficiency Test | 1st grade |
CEFR | C1+ |
IELTS | 8 |
Equivalent level | Can use English flexibly and effectively for any purpose with perfect grammar |
Native level | |
---|---|
Level up | 3 months
( 12 weeks ) |
Level | Lv12 |
TOEIC | _ _ |
Proficiency Test | _ _ |
CEFR | C2 |
IELTS | 8.5 |
Equivalent level | Can understand English perfectly and use it at the same level as their mother language |
Above level chart is our original English speaking level.
- Above level chart is our original English speaking level.
- Above CEFR and TOEIC grade/scores are for your reference with our level. Use it for as a sample level
- Both level 11 and 12 are almost native level. When you make a schedule of your progress, please refer to the level 1 to 10.