學校資訊
QQEnglish學生英語程度量表說明
QQEnglish學生英語程度量表說明
參加語言評估測試後,所有學生都將根據此QQEnglish學生級別描述獲得各自的級別。我們學校的學生程度量表是由我們來自英國的英語語言顧問根據學生的聽、說、讀、寫四項指標原始分數來對照量表來評定出來的。
升級所需時間 | 程度 | 等級 | TOEIC | Profeciency Test | CEFR | IELTS | 描述 |
---|---|---|---|---|---|---|---|
_ _ | 0基礎 | Lv1 | _ _ | 5th grade | A1- | _ _ | 知道字母和能聽懂熟悉的英文單字
|
1 month (4weeks) | 初學者 | Lv2 | _ _ | 4th grade | A1 | _ _ | 能聽懂問候語、基本詞彙、語法等基本表達 |
1 month (4weeks) | 初級 | Lv3 | Score 220-345 | 3rd grade | A1+ | _ _ | 可以慢慢地談論基本想法,但會帶有錯誤 |
1 month (4weeks) | 高等初級 | Lv4 | Score 350-465 | Pre-2nd grade | A2 | 4 | 可以與母語者進行基本對話並交換基本資訊
|
1 month (4weeks) | 中級 | Lv5 | Score 470-545 | Pre-2nd grade | A2+ | 4.5 | 可以問路和要求服務,用英語說明自己的行動 |
1 month (4weeks) | 中級
| Lv6 | Score 550-665 | 2nd grade | B1 | 5 | 能在日常對話中了解對方的談話重點 |
1 month (4weeks) | 高等中級 | Lv7 | Score 670-780 | 2nd grade | B1+ | 5.5 | 可以與精通英語的人進行小型、有邏輯的對話 |
1 month (4weeks) | 低等高級
| Lv8 | Score 785-855 | Pre-1st grade | B2 | 6 | 可以理解各種對話類型中細微的、詳細的差異 |
2 months (8weeks) | 高級 | Lv9 | Score 860-940 | Pre-1st grade | B2+ | 6.5 | 能解釋問題並提出觀點,給出優缺點 |
2 months (8weeks) | 高等高級 | Lv10 | Sore 945-990 | 1st grade | C1 | 7.0 or 7.5 |
能清楚的提出自己的邏輯、想法 |
3 months (12weeks) | 熟練程度 | Lv11 | _ _ | 1st grade | C1+ | 8 | 可以靈活並文法正確的將英語用於任何場合、目的
|
3 months (12weeks) | 母語者 | Lv12 | _ _ | _ _ | C2 | 8.5 | 可以完美的理解英語、與母語者有相同的程度 |
上述等級標準為將重點放在口語技能上的QQ English原創體系。
- 以上CEFR、TOEIC的指標,是為了符合本機構設定的等級標準,所以並不符合其他各機構的指標。僅作為參考。11級和12級接近於母語程度。當您制訂計劃時請參照1-10級。
Absolute Beginner | |
---|---|
Level up | _ _ |
Level | Lv1 |
TOEIC | _ _ |
Proficiency Test | 5th grade |
CEFR | A1- |
IELTS | _ _ |
Equivalent level | Can understand the alphabet and familiar English words related to their mother language
|
Beginner ( Jr. high lower level ) | |
---|---|
Level up | 1 month ( 4 weeks )
|
Level | Lv2 |
TOEIC | _ _ |
Proficiency Test | 4th grade |
CEFR | A1 |
IELTS | _ _ |
Equivalent level | Can understand basic expressions such as greetings, basic vocabulary, and grammar
|
Elementary ( Jr. high intermediate level ) | |
---|---|
Level up | 1 month ( 4 weeks ) |
Level | Lv3 |
TOEIC | 220-345 |
Proficiency Test | 3rd grade |
CEFR | A1+ |
IELTS | _ _ |
Equivalent level | Can speak slowly about what they know while making mistakes
|
Elementary ( Jr. high graduate level ) | |
---|---|
Level up | 1 month
( 4weeks ) |
Level | Lv4 |
TOEIC | 350-465 |
Proficiency Test | Pre-2nd grade |
CEFR | A2 |
IELTS | 4 |
Equivalent level | Can have basic conversations about their trip and exchange familiar information
|
Intermediate ( High school intermediate level ) | |
---|---|
Level up | 1 month
( 4weeks ) |
Level | Lv5 |
TOEIC | 470-545 |
Proficiency Test | Pre-2nd grade |
CEFR | A2+ |
IELTS | 4.5 |
Equivalent level | Can ask about routes and services, spread their action territory by using English |
Intermediate ( High school advanced level ) | |
---|---|
Level up | 1 month
( 4weeks ) |
Level | Lv6 |
TOEIC | 550-665 |
Proficiency Test | 2nd grade |
CEFR | B1 |
IELTS | 5 |
Equivalent level | Can understand each other’s main points in their everyday conversation |
Intermediate ( University intermediate level ) | |
---|---|
Level up | 1 month
( 4weeks ) |
Level | Lv7 |
TOEIC | 670-780 |
Proficiency Test | 2nd grade |
CEFR | B1+ |
IELTS | 5.5 |
Equivalent level | Can have small, logical conversations with proficient English speakers |
Low Advanced ( University advanced level ) | |
---|---|
Level up | 1 month
( 4weeks ) |
Level | Lv8 |
TOEIC | 785-855 |
Proficiency Test | Pre-1st grade |
CEFR | B2 |
IELTS | 6 |
Equivalent level | Can understand subtle, detailed differences in a variety of conversation types |
Advanced ( Graduate school level ) | |
---|---|
Level up | 2 months
( 8 weeks ) |
Level | Lv9 |
TOEIC | 860-940 |
Proficiency Test | Pre-1st grade |
CEFR | B2+ |
IELTS | 6.5 |
Equivalent level | Can explain a viewpoint on a topical issue, giving the advantages and disadvantages of various options |
High Advanced ( Business level ) | |
---|---|
Level up | 2 months
( 8 weeks ) |
Level | Lv10 |
TOEIC | 945-990 |
Proficiency Test | 1st grade |
CEFR | C1 |
IELTS | 7 or 7.5 |
Equivalent level | Can propose their own logical thoughts in front of people without much obvious searching for expressions |
Proficiency level | |
---|---|
Level up | 3 months
( 12 weeks ) |
Level | Lv11 |
TOEIC | _ _ |
Proficiency Test | 1st grade |
CEFR | C1+ |
IELTS | 8 |
Equivalent level | Can use English flexibly and effectively for any purpose with perfect grammar |
Native level | |
---|---|
Level up | 3 months
( 12 weeks ) |
Level | Lv12 |
TOEIC | _ _ |
Proficiency Test | _ _ |
CEFR | C2 |
IELTS | 8.5 |
Equivalent level | Can understand English perfectly and use it at the same level as their mother language |
Above level chart is our original English speaking level.
- Above level chart is our original English speaking level.
- Above CEFR and TOEIC grade/scores are for your reference with our level. Use it for as a sample level
- Both level 11 and 12 are almost native level. When you make a schedule of your progress, please refer to the level 1 to 10.